Coverage report: 63%

Files Functions Classes

coverage.py v7.9.1, created at 2026-02-19 12:46 +0000

File class statements missing excluded coverage
src/cstlcore/__init__.py (no class) 2 0 0 100%
src/cstlcore/admin/__init__.py (no class) 2 0 0 100%
src/cstlcore/admin/models.py UserStats 0 0 0 100%
src/cstlcore/admin/models.py ConstellationStats 0 0 0 100%
src/cstlcore/admin/models.py EngagementStats 0 0 0 100%
src/cstlcore/admin/models.py SystemStats 0 0 0 100%
src/cstlcore/admin/models.py DashboardStatsResponse 0 0 0 100%
src/cstlcore/admin/models.py ActivityItem 0 0 0 100%
src/cstlcore/admin/models.py DashboardActivityResponse 0 0 0 100%
src/cstlcore/admin/models.py AlertItem 0 0 0 100%
src/cstlcore/admin/models.py DashboardAlertsResponse 0 0 0 100%
src/cstlcore/admin/models.py AdminUserItem 0 0 0 100%
src/cstlcore/admin/models.py UsersListResponse 0 0 0 100%
src/cstlcore/admin/models.py UserToggleStatusResponse 0 0 0 100%
src/cstlcore/admin/models.py UserSendVerificationResponse 0 0 0 100%
src/cstlcore/admin/models.py UserConstellationItem 0 0 0 100%
src/cstlcore/admin/models.py UserDetailResponse 0 0 0 100%
src/cstlcore/admin/models.py AdminConstellationItem 0 0 0 100%
src/cstlcore/admin/models.py ConstellationsListResponse 0 0 0 100%
src/cstlcore/admin/models.py ConstellationToggleVisibilityResponse 0 0 0 100%
src/cstlcore/admin/models.py ConstellationDeleteResponse 0 0 0 100%
src/cstlcore/admin/models.py ConstellationDetailResponse 0 0 0 100%
src/cstlcore/admin/models.py PermissionItem 0 0 0 100%
src/cstlcore/admin/models.py PermissionsListResponse 0 0 0 100%
src/cstlcore/admin/models.py UpdateRoleRequest 0 0 0 100%
src/cstlcore/admin/models.py UpdateRoleResponse 0 0 0 100%
src/cstlcore/admin/models.py RevokePermissionResponse 0 0 0 100%
src/cstlcore/admin/models.py AnalyticsUserStats 0 0 0 100%
src/cstlcore/admin/models.py AnalyticsConstellationStats 0 0 0 100%
src/cstlcore/admin/models.py AnalyticsEngagementStats 0 0 0 100%
src/cstlcore/admin/models.py AnalyticsSystemStats 0 0 0 100%
src/cstlcore/admin/models.py TopConstellationItem 0 0 0 100%
src/cstlcore/admin/models.py TopUserItem 0 0 0 100%
src/cstlcore/admin/models.py AnalyticsResponse 0 0 0 100%
src/cstlcore/admin/models.py GraphMetricsResponse 0 0 0 100%
src/cstlcore/admin/models.py GraphMetricsSummaryItem 0 0 0 100%
src/cstlcore/admin/models.py GraphMetricsBulkResponse 0 0 0 100%
src/cstlcore/admin/models.py (no class) 212 0 0 100%
src/cstlcore/admin/router.py (no class) 81 32 0 60%
src/cstlcore/admin/services.py (no class) 247 216 0 13%
src/cstlcore/assets/__init__.py (no class) 0 0 0 100%
src/cstlcore/assets/models.py AssetType 0 0 0 100%
src/cstlcore/assets/models.py AssetBase 0 0 0 100%
src/cstlcore/assets/models.py AssetCreate 0 0 0 100%
src/cstlcore/assets/models.py AssetUpdate 0 0 0 100%
src/cstlcore/assets/models.py AssetPublic 0 0 0 100%
src/cstlcore/assets/models.py Asset 0 0 0 100%
src/cstlcore/assets/models.py (no class) 44 1 0 98%
src/cstlcore/assets/router.py (no class) 86 23 0 73%
src/cstlcore/auth/__init__.py (no class) 0 0 0 100%
src/cstlcore/auth/dependencies.py (no class) 35 11 0 69%
src/cstlcore/auth/router.py (no class) 113 73 0 35%
src/cstlcore/auth/services.py (no class) 5 3 0 40%
src/cstlcore/collections/__init__.py (no class) 0 0 0 100%
src/cstlcore/collections/dependencies.py (no class) 10 1 0 90%
src/cstlcore/collections/models.py CollectionBase 0 0 0 100%
src/cstlcore/collections/models.py Collection 0 0 0 100%
src/cstlcore/collections/models.py CollectionPublic 0 0 0 100%
src/cstlcore/collections/models.py CollectionCreate 0 0 0 100%
src/cstlcore/collections/models.py CollectionUpdate 0 0 0 100%
src/cstlcore/collections/models.py CollectionWithYdocsPublic 0 0 0 100%
src/cstlcore/collections/models.py CollectionDetailedPublic 0 0 0 100%
src/cstlcore/collections/models.py (no class) 34 0 0 100%
src/cstlcore/collections/router.py (no class) 43 3 0 93%
src/cstlcore/constellations/__init__.py (no class) 0 0 0 100%
src/cstlcore/constellations/dependencies.py (no class) 10 1 0 90%
src/cstlcore/constellations/models.py ConstellationBase 0 0 0 100%
src/cstlcore/constellations/models.py Constellation 0 0 0 100%
src/cstlcore/constellations/models.py ConstellationPublic 0 0 0 100%
src/cstlcore/constellations/models.py ConstellationCreate 0 0 0 100%
src/cstlcore/constellations/models.py ConstellationUpdate 0 0 0 100%
src/cstlcore/constellations/models.py (no class) 26 4 0 85%
src/cstlcore/constellations/router.py (no class) 48 14 0 71%
src/cstlcore/database/__init__.py (no class) 0 0 0 100%
src/cstlcore/database/dependencies.py (no class) 15 8 0 47%
src/cstlcore/database/engine.py (no class) 5 1 0 80%
src/cstlcore/debug/__init__.py (no class) 0 0 0 100%
src/cstlcore/debug/router.py (no class) 42 42 0 0%
src/cstlcore/emails/__init__.py (no class) 0 0 0 100%
src/cstlcore/emails/services.py (no class) 22 16 0 27%
src/cstlcore/feedbacks/__init__.py (no class) 0 0 0 100%
src/cstlcore/feedbacks/models.py FeedbackRequest 0 0 0 100%
src/cstlcore/feedbacks/models.py (no class) 4 0 0 100%
src/cstlcore/feedbacks/router.py (no class) 10 2 0 80%
src/cstlcore/feedbacks/services.py (no class) 8 3 0 62%
src/cstlcore/glossary/__init__.py (no class) 0 0 0 100%
src/cstlcore/glossary/models.py GlossaryTermBase 0 0 0 100%
src/cstlcore/glossary/models.py GlossaryTerm 0 0 0 100%
src/cstlcore/glossary/models.py GlossaryTermPublic 0 0 0 100%
src/cstlcore/glossary/models.py GlossaryTermCreate 0 0 0 100%
src/cstlcore/glossary/models.py GlossaryTermUpdate 0 0 0 100%
src/cstlcore/glossary/models.py (no class) 36 1 0 97%
src/cstlcore/glossary/router.py (no class) 102 78 0 24%
src/cstlcore/logging.py (no class) 11 0 0 100%
src/cstlcore/main.py (no class) 53 7 0 87%
src/cstlcore/maps/__init__.py (no class) 0 0 0 100%
src/cstlcore/maps/dependencies.py (no class) 10 1 0 90%
src/cstlcore/maps/models.py MapBase 0 0 0 100%
src/cstlcore/maps/models.py Map 0 0 0 100%
src/cstlcore/maps/models.py MapCreate 0 0 0 100%
src/cstlcore/maps/models.py MapPublic 0 0 0 100%
src/cstlcore/maps/models.py MapUpdate 0 0 0 100%
src/cstlcore/maps/models.py MapLayerBase 0 0 0 100%
src/cstlcore/maps/models.py MapLayer 0 0 0 100%
src/cstlcore/maps/models.py MapLayerCreate 0 0 0 100%
src/cstlcore/maps/models.py MapLayerPublic 0 0 0 100%
src/cstlcore/maps/models.py MapLayerUpdate 0 0 0 100%
src/cstlcore/maps/models.py (no class) 42 2 0 95%
src/cstlcore/maps/router.py (no class) 71 14 0 80%
src/cstlcore/maps/services.py (no class) 51 3 0 94%
src/cstlcore/me/__init__.py (no class) 0 0 0 100%
src/cstlcore/me/router.py (no class) 27 7 0 74%
src/cstlcore/memberships/__init__.py (no class) 0 0 0 100%
src/cstlcore/memberships/access.py (no class) 19 3 0 84%
src/cstlcore/memberships/dependencies.py (no class) 46 8 0 83%
src/cstlcore/memberships/models.py AccessEnum 8 1 0 88%
src/cstlcore/memberships/models.py ConstellationMembershipBase 0 0 0 100%
src/cstlcore/memberships/models.py ConstellationMembership 0 0 0 100%
src/cstlcore/memberships/models.py ConstellationMembershipPublic 0 0 0 100%
src/cstlcore/memberships/models.py ConstellationMembershipCreate 0 0 0 100%
src/cstlcore/memberships/models.py ConstellationMembershipUpdate 0 0 0 100%
src/cstlcore/memberships/models.py MemberPublic 0 0 0 100%
src/cstlcore/memberships/models.py (no class) 35 0 0 100%
src/cstlcore/memberships/router.py (no class) 62 40 0 35%
src/cstlcore/memberships/services.py (no class) 3 1 0 67%
src/cstlcore/models/__init__.py (no class) 12 0 0 100%
src/cstlcore/models/password_reset_tokens.py PasswordResetTokenBase 0 0 0 100%
src/cstlcore/models/password_reset_tokens.py PasswordResetToken 0 0 0 100%
src/cstlcore/models/password_reset_tokens.py PasswordResetTokenPublic 0 0 0 100%
src/cstlcore/models/password_reset_tokens.py PasswordResetTokenCreate 0 0 0 100%
src/cstlcore/models/password_reset_tokens.py (no class) 21 1 0 95%
src/cstlcore/models/token.py Token 0 0 0 100%
src/cstlcore/models/token.py TokenData 0 0 0 100%
src/cstlcore/models/token.py (no class) 7 0 0 100%
src/cstlcore/newsletter/__init__.py (no class) 0 0 0 100%
src/cstlcore/newsletter/models.py NewsletterSubscribedBase 0 0 0 100%
src/cstlcore/newsletter/models.py NewsletterSubscribed 0 0 0 100%
src/cstlcore/newsletter/models.py NewsletterSubscribedPublic 0 0 0 100%
src/cstlcore/newsletter/models.py NewsletterSubscribedCreate 0 0 0 100%
src/cstlcore/newsletter/models.py NewsletterForm 0 0 0 100%
src/cstlcore/newsletter/models.py (no class) 18 0 0 100%
src/cstlcore/newsletter/router.py (no class) 48 31 0 35%
src/cstlcore/newsletter/services.py (no class) 37 29 0 22%
src/cstlcore/security/__init__.py (no class) 0 0 0 100%
src/cstlcore/security/jwt.py (no class) 13 1 0 92%
src/cstlcore/security/oauth.py (no class) 0 0 0 100%
src/cstlcore/security/password.py (no class) 9 0 0 100%
src/cstlcore/settings.py NewsletterConfig 3 0 0 100%
src/cstlcore/settings.py HostnameConfig 0 0 0 100%
src/cstlcore/settings.py PostgresConfig 9 2 0 78%
src/cstlcore/settings.py GoogleAuthConfig 3 0 0 100%
src/cstlcore/settings.py SMTPConfig 3 0 0 100%
src/cstlcore/settings.py JWTConfig 3 1 0 67%
src/cstlcore/settings.py FileSystemConfig 6 2 0 67%
src/cstlcore/settings.py Target 0 0 0 100%
src/cstlcore/settings.py AdminConfig 5 1 0 80%
src/cstlcore/settings.py Settings 9 2 0 78%
src/cstlcore/settings.py (no class) 83 0 0 100%
src/cstlcore/sse/__init__.py (no class) 0 0 0 100%
src/cstlcore/sse/sse.py SSEData 0 0 0 100%
src/cstlcore/sse/sse.py (no class) 27 27 0 0%
src/cstlcore/users/__init__.py (no class) 0 0 0 100%
src/cstlcore/users/dependencies.py (no class) 15 8 0 47%
src/cstlcore/users/models.py UserBase 0 0 0 100%
src/cstlcore/users/models.py User 0 0 0 100%
src/cstlcore/users/models.py UserPublic 0 0 0 100%
src/cstlcore/users/models.py UserCreate 0 0 0 100%
src/cstlcore/users/models.py UserUpdate 0 0 0 100%
src/cstlcore/users/models.py (no class) 23 2 0 91%
src/cstlcore/users/router.py (no class) 31 0 0 100%
src/cstlcore/ydocs/__init__.py (no class) 0 0 0 100%
src/cstlcore/ydocs/decode_ydoc.py (no class) 83 77 0 7%
src/cstlcore/ydocs/models.py YDoc 0 0 0 100%
src/cstlcore/ydocs/models.py YDocPublic 0 0 0 100%
src/cstlcore/ydocs/models.py YDocCreate 0 0 0 100%
src/cstlcore/ydocs/models.py YDocUpdate 0 0 0 100%
src/cstlcore/ydocs/models.py YDocContentUpdate 0 0 0 100%
src/cstlcore/ydocs/models.py YDocContentPublic 0 0 0 100%
src/cstlcore/ydocs/models.py (no class) 58 3 0 95%
src/cstlcore/ydocs/router.py YDocWordCount 0 0 0 100%
src/cstlcore/ydocs/router.py Neo4jNodeWordCount 0 0 0 100%
src/cstlcore/ydocs/router.py CollectionWordCount 0 0 0 100%
src/cstlcore/ydocs/router.py WordCountResponse 0 0 0 100%
src/cstlcore/ydocs/router.py (no class) 202 82 0 59%
src/cstlcore/ydocs/services.py (no class) 19 8 0 58%
Total   2427 897 0 63%

No items found using the specified filter.